|  | Doberman Education | | 0 | 340 |
| | dobesnohio | | 12 | 75 |
| | WillowSpring | | 12 | 67 |
|  | Burns | | 481 | 6,421 |
| | Gixxer | | 28 | 419 |
| | Firephoenix | | 2 | 13 |
|  | Juice5610 | | 17 | 163 |
| | Sixxx |
03-08-2010 10:49 PM
by AXL | 13 | 103 |
| | jlangz | | 9 | 62 |
| | Bentley's Ma | | 10 | 82 |
| | Tuff | | 8 | 38 |
| | Ripley | | 12 | 114 |
| | eastbay | | 15 | 94 |
| | doris | | 13 | 126 |
|  | Dobiemama22 | | 9 | 80 |
| | Loz |
03-08-2010 06:31 PM
by DLS | 10 | 50 |
| | Chkn&Broc |
03-08-2010 06:15 PM
by DLS | 12 | 76 |
| | shunka |
03-08-2010 06:10 PM
by DLS | 15 | 111 |
| | Zeus-Doberman |
03-08-2010 06:07 PM
by DLS | 15 | 114 |
| | Fantasia | | 40 | 540 |
| | Mahwah43 | | 21 | 182 |