| | cookie725 | | 24 | 448 |
| | TracyJo | | 0 | 948 |
| | tferraro | | 2 | 59 |
| | Travis | | 10 | 120 |
| | Marvelgirldobe | | 94 | 1,182 |
|  | Kipp | | 59 | 1,264 |
| | triciakoontz | | 0 | 25 |
| | rainddobes | | 25 | 197 |
| | reisende | | 11 | 251 |
| | bec&dan | | 5 | 76 |
| | Patches Mom | | 6 | 63 |
| | RedFawnRising | | 113 | 1,821 |
| | rainddobes | | 11 | 126 |
|  | Kris L. Christine | | 0 | 12 |
| | Shane17 | | 10 | 104 |
|  | reisende | | 49 | 688 |
|  | voodoolizard | | 15 | 153 |
| | Dobeman | | 15 | 204 |
| | cptrohn+Bo | | 4 | 48 |
| | marlee12002 |
10-02-2008 10:28 PM
by Lexus | 14 | 197 |
| | EmilyB |
10-02-2008 10:22 PM
by MIA | 32 | 415 |
| | Marvelgirldobe | | 11 | 135 |