|  | voodoolizard | | 37 | 3,795 |
| | dax0402 | | 0 | 511 |
| | melbrod | | 20 | 2,320 |
|  | Doberman Education | | 0 | 2,574 |
| | Faedobe | | 13 | 362 |
| | MeadowCat | | 26 | 379 |
| | DobeAndBorderCollie | | 11 | 179 |
| | Elzajpn | | 6 | 153 |
| | Paw Spa | | 79 | 2,089 |
| | M_Shannon | | 17 | 438 |
| | Xxkrazy4u | | 7 | 257 |
| | Phantomwolf | | 0 | 67 |
| | Xxkrazy4u | | 7 | 153 |
| | RedstarDog | | 20 | 1,033 |
| | blueberry | | 13 | 228 |
| | DobeAndBorderCollie | | 23 | 418 |
| | Sylardog | | 4 | 163 |
| | kmbeach22 | | 3 | 102 |
| | DogsR4Life | | 5 | 182 |
| | Kekly | | 4 | 175 |
|  | LOVE_MY_DOBE | | 18 | 2,345 |
|  | DogsR4Life |
04-30-2013 09:35 AM
by Tayl | 11 | 197 |
| | Sam1491 |
04-30-2013 08:31 AM
by bean | 35 | 1,047 |
| | jmlv | | 7 | 387 |