| | Rosemary | | 5 | 179 |
| | MeadowCat | | 129 | 4,153 |
| | MeadowCat | | 99 | 9,030 |
| | greenkouki | | 0 | 2,774 |
|  | Doberman Education | | 0 | 8,235 |
| | Vieshot | | 1 | 38 |
| | lilacherie | | 8 | 190 |
| | Patassa | | 8 | 182 |
| | monicaei | | 29 | 1,422 |
| | trails4me | | 34 | 3,985 |
| | 475linebaugh | | 221 | 3,231 |
| | DoberJay | | 66 | 2,354 |
| | vivienne00 | | 28 | 1,390 |
|  | BenVera | | 7 | 209 |
| | timorelaine |
05-18-2013 02:17 PM
by Jenny | 5 | 225 |
| | BenVera | | 2 | 87 |
| | Rednec_13 | | 8 | 272 |
| | Familyguy |
05-17-2013 10:38 PM
by Jazi | 18 | 394 |
| | lilydobe | | 28 | 924 |
| | Fitz.kara | | 139 | 6,981 |
| | Familyguy | | 3 | 157 |
|  | JamHajny | | 31 | 483 |
| | koda1981 | | 9 | 385 |
| | coastiewife23 | | 15 | 327 |
|  | Marykate | | 19 | 795 |